2021 season: +1 to Tokyo
New season is here!
We want to structure better our products. Until 2020, two products were available: Run Monitor (macOS) and Run Monitor Eye (iPadOS). Run Monitor Pocket was never released and it will not happen in 2020 due to covid19.
For 2021 season, we will be releasing 4 different products: one for phone, one for tablet and 2 for computer, as it is shown in the image below.
We are dividing Run Monitor into two different products, hoping this way it will be able to help more coaches and athletes. In the table below some of the characteristics are shown. If you, as an athlete, individual coach, club or national federation are considering buying a license, please, contact us.
Both Run Monitor for macOS have a 15 day trial. Please, download it from below.
General Overview
Run Monitor | Run Monitor Pro | Run Monitor Eye | Run Monitor Pocket | |
---|---|---|---|---|
Operating System | macOS | macOS | iPadOS | iOS |
Device |
Mac |
Mac |
iPad |
iPhone |
Price | 50 € / season* | 200 € / season* | 20 € / season* | 20 € / season* |
Trial period | 15 days | 15 days | — | — |
SplitTaker | — | ✔ | ✔ | — |
Penalty details | — | ✔ | ✔ | — |
Tagging system | — | ✔ | ✔ | — |
Water tests | — | ✔ | ✔ | — |
Import tests (blood, ...) | — | ✔ | — | — |
Video stream capturing | — | ✔ | — | — |
ICF Server downloader | — | ✔ | — | — |
Camera + times | — | — | ✔ | ✔ |
Boat motion | — | — | — | ✔ |
Course designer | — | ✔ | ✔ | — |
Health data | — | — | — | ✔ |
HRV | — | — | — | ✔ |
Resting HR | — | — | — | ✔ |
Season list | ✔ | ✔ | ✔ | — |
Analyzer | ✔ | ✔ | ✔ | — |
Double screen | ✔ | ✔ | ✔ | — |
Slow motion | ✔ | ✔ | ✔ | — |
Measure angles | ✔ | ✔ | ✔ | — |
Draw lines | ✔ | ✔ | ✔ | — |
Search & play by tags | ✔ | ✔ | — | — |
Export comparison | ✔ | ✔ | ✔ | — |
Splits viewer | ✔ | ✔ | ✔ | ✔ |
Statistical overview | ✔ | ✔ | — | — |
Planning creator | — | ✔ | — | — |
Multi althlete | — | ✔ | — | — |
Planning viewer | ✔ | ✔ | — | — |
Automatic ICF ranking | — | ✔ | — | — |
Penalty statistics creator | — | ✔ | — | — |
Penalty statistics viewer | ✔ | ✔ | — | — |
Health data viewer | ✔ | ✔ | — | ✔ |
Data creation | — | — | — | ✔ |
BM Viewer | ✔ | ✔ | — | — |
BM Analyzer | ✔ | ✔ | — | — |
Run Monitor | Run Monitor Pro | Run Monitor Eye | Run Monitor Pocket | |
Price | 50 € / season* | 200 € / season* | 20 € / season* | 20 € / season* |
* Begining and ending of a season is considered one week after the WCH (around October). Prices are subject to change
Run Monitor Basic
I Agree Terms & Coditions and Privacy Policy
For athletes
Run Monitor Pro
I Agree Terms & Coditions and Privacy Policy